| Lieu d'origine: | Chine |
| Nom de marque: | SZD |
| Certification: | SGS / Oeko-Tex / ISO9001 |
| Numéro de modèle: | les bretelles |
| Quantité de commande min: | 500 pièces |
|---|---|
| Prix: | USD 0.06 ~ USD 0.15 |
| Détails d'emballage: | Polybag puis emballé dans un carton |
| Délai de livraison: | 10 jours ouvrables après avoir reçu votre paiement |
| Conditions de paiement: | T/T ou PayPal, |
| Capacité d'approvisionnement: | 10 000 PCs par jour |
| Nom: | les bretelles | Caractéristiques: | Une plus grande durabilité |
|---|---|---|---|
| couleur: | Noir et rouge | Quantité minimale de commande: | 500 pièces |
| Certification: | SGS | Large: | 20mm |
| Longueur: | 200 mm. n'importe quelle longueur sont disponibles | Mot clé: | ceinture de batterie antidérapant |
Durable Double Sided Self-Adhesive Hot Melt Flexible Hook and Loop for Fitness Trackers & Medical Wearables
Description
- size can be customized
- Allows for tight and secure battery mounting
- Includes silicone, non-slip backing for extra battery security
- Sewn stitches for extra durability
Straps Parameters
| Number | Durable Double Sided Self-Adhesive Hot Melt Flexible Hook and Loop for Fitness Trackers & Medical Wearables |
| Samples | Free if stock are available |
| Production time | 7~15 working days |
| Delivery time | 4~6 days |
|
MOQ |
500PCS (for one color,one size) |
Features and details
About sample
How to use Fastener Strap?
Shipping Time
| Express(working days) | ||||
| DHL | FEDEX | UPS | Agent | EMS |
| 3-5 days | 4-6 days | 3-6 days | around 7days | 5-10 days |
Personne à contacter: Shusen Dai
Téléphone: +8613715021986